<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High School and Personality Tests</title>
	<atom:link href="http://www.librarymonk.com/2003/10/high-school-and-personality-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/</link>
	<description>Written by Dan Greene, web designer and library geek. Topics covered here include Library and Information Science, Information Technology, web design, and maybe even a monk or two</description>
	<pubDate>Sun, 20 Jul 2008 14:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Library Monk</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-113</link>
		<dc:creator>Library Monk</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-113</guid>
		<description>It automatically links web adresses that should be enough.:-)
</description>
		<content:encoded><![CDATA[<p>It automatically links web adresses that should be enough.:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infozo</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-112</link>
		<dc:creator>infozo</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-112</guid>
		<description>dude! I can't HTML links in these comments! No links! Gaa!</description>
		<content:encoded><![CDATA[<p>dude! I can&#8217;t HTML links in these comments! No links! Gaa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Monk</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-110</link>
		<dc:creator>Library Monk</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-110</guid>
		<description>and I almost forgot, I've heard the rant.</description>
		<content:encoded><![CDATA[<p>and I almost forgot, I&#8217;ve heard the rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infozo</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-111</link>
		<dc:creator>infozo</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-111</guid>
		<description>wow! 81% really is no question (even with all of my personal problems with the traits of J, I'm only like 70% P on my best days...).

But the real reason I'm writing this is to spam your blog and point search engines and your good readers to Bob Becker's Web site. Bob Becker is running in the Knoxville 2004 election. Bob Becker is a candidate for the 5th District City Council seat. [OK, so all those links are supposed to be googlehacks. The real story: Bob Becker is a wonderfully progressive candidate who has fought many years for a living wage in Knoxville. Learn more at Bob Becker's Web site at &lt;a href="http://www.bobbecker.org/."&gt;http://www.bobbecker.org/.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow! 81% really is no question (even with all of my personal problems with the traits of J, I&#8217;m only like 70% P on my best days&#8230;).</p>
<p>But the real reason I&#8217;m writing this is to spam your blog and point search engines and your good readers to Bob Becker&#8217;s Web site. Bob Becker is running in the Knoxville 2004 election. Bob Becker is a candidate for the 5th District City Council seat. [OK, so all those links are supposed to be googlehacks. The real story: Bob Becker is a wonderfully progressive candidate who has fought many years for a living wage in Knoxville. Learn more at Bob Becker&#8217;s Web site at <a href="http://www.bobbecker.org/."></a><a href="http://www.bobbecker.org/" rel="nofollow">http://www.bobbecker.org/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Monk</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-109</link>
		<dc:creator>Library Monk</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-109</guid>
		<description>I'm borderline on both the "T" and "J" categories, around 54%. "N" was about 62% and "I" was 81%. No question on that category.</description>
		<content:encoded><![CDATA[<p>I&#8217;m borderline on both the &#8220;T&#8221; and &#8220;J&#8221; categories, around 54%. &#8220;N&#8221; was about 62% and &#8220;I&#8221; was 81%. No question on that category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infozo</title>
		<link>http://www.librarymonk.com/2003/10/high-school-and-personality-tests/#comment-108</link>
		<dc:creator>infozo</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.librarymonk.com/?p=173#comment-108</guid>
		<description>dude, I've totally been talking about Meyers-Briggs crap all weekend. Have I ever given my MB rant to you? ("The whole point of the test isn't to categorize people, or to categorize yourself... it's to get the simple fact through thick-headed J's skulls that other people don't think the way they do!")

For a J, you're ok!</description>
		<content:encoded><![CDATA[<p>dude, I&#8217;ve totally been talking about Meyers-Briggs crap all weekend. Have I ever given my MB rant to you? (&#8221;The whole point of the test isn&#8217;t to categorize people, or to categorize yourself&#8230; it&#8217;s to get the simple fact through thick-headed J&#8217;s skulls that other people don&#8217;t think the way they do!&#8221;)</p>
<p>For a J, you&#8217;re ok!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
